Stand-alone multiradio modules
The smallest industrial Wi‑Fi and Bluetooth modules
- Wi‑Fi 802.11b/g/n
- Dual‑mode Bluetooth v4.2
- Powerful open CPU support for customized applications
- Small footprint and multiple antenna options
- Pin compatible with other NINA modules
- Global certification
| Product variants | NINA-W101 | NINA-W102 |
|---|---|---|
| Antenna | ||
| Antenna pin | ✓ | – |
| Internal antenna | – | ✓ |
| Short range features | ||
| Bluetooth qualification | v4.2 (Bluetooth low energy and BR/EDR) | |
| Bluetooth output power EIRP [dBm] | 8 | |
| Bluetooth low energy output power EIRP [dBm] | 8 | |
| Wi-Fi output power EIRP [dBm] | 18 | |
| Throughput [Mbit/s] | 25.0 | |
| Wi-Fi micro access point [max stations] | 10 | |
| Maximum Wi-Fi range [m] | 500 | 400 |
| Wi-Fi frequency [GHz] | 2.4 | |
| Bluetooth profiles and services | ||
| Bluetooth SPP | ✓ | |
| Bluetooth DUN | ✓ | |
| Bluetooth PAN | ✓ | |
| Bluetooth GATT | ✓ | |
| Wi-Fi standard | ||
| IEEE 802.11b | ✓ | |
| IEEE 802.11g | ✓ | |
| IEEE 802.11n | ✓ | |
| Microprocessor on board | ||
| Standalone module open CPU | ✓ | |
| Interfaces | ||
| UART | 1 | |
| SPI | 1 | |
| TWI (I2C compatible) | 1 | |
| I2S | 1 | |
| SDIO | 1 | |
| Ethernet RMII | 1 | |
| JTAG | 1 | |
| GPIO | 24 | |
| ADC | 4 | |
| Electrical data | ||
| Minimum supply [V] | 3.00 | |
| Maximum supply [V] | 3.6 | |
| Environmental data, quality & reliability | ||
| Maximum temperature [°C] | 85 | |
| Minimum temperature [°C] | -40 | |
| Size [mm] | 10 x 10.6 x 2.2 / 10 x 14.0 x 3.8 | |
| Features | ||
| FOTA according to CTCC/CMCC | ✓ | |
| Secure boot | ✓ | |
| Wi-Fi enterprise security | ✓ | |
| Other | ||
| Markets | Automotive & Transport, Industry, Smart Cities, Healthcare, Retail, Smart Home & Buildings | |

No Comments