Multi-mode LTE Cat 4 Mini PCIe modules with HSPA+ and/or 2G fallback
TOBY‑L2 in MPCI form factor
- Powerful LTE modules in industry‑standard Mini PCIe package
- Highest throughput of up to 150 Mb/s with LTE Cat 4
- Variants for America and Europe/Asia
- Deliver critical firmware updates over the air
- Industrial temperature range –40 to +85 °C
- Manufactured in ISO/TS 16949 certified production sites
| Product variants | MPCI-L201 | MPCI-L200 | MPCI-L210 | MPCI-L220 | MPCI-L280 |
|---|---|---|---|---|---|
| Area | |||||
| North America | ✓ | – | |||
| EMEA | – | ✓ | – | ||
| APAC | – | ✓ | – | ✓ | |
| Japan | – | ✓ | – | ||
| South / Central America | – | ✓ | |||
| Cellular features | |||||
| LTE bands | 2, 4, 5, 13, 17 | 2, 4, 5, 7, 17 | 1, 3, 5, 7, 8, 20 | 1, 3, 5, 8, 19 | 1, 3, 5, 7, 8, 28 |
| UMTS bands | 850, 1900 | 850, 900, 1700, 1900, 2100 | 850, 900, 1900, 2100 | 850, 900, 2100 | 850, 900, 1900, 2100 |
| Data rates | Cat 4 (150 Mbit/s DL, 50 Mbit/s UL) | ||||
| GSM bands | – | Quad-band | – | Quad-band | |
| Short range features | |||||
| MIMO | 2×2 | ||||
| Microprocessor on board | |||||
| Host-based module | ✓ | ||||
| Interfaces | |||||
| UART | 1 | ||||
| USB | 1 | ||||
| DDC (I2C compliant) | 1 | ||||
| SDIO | 1 | ||||
| GPIO | 10 | ||||
| Electrical data | |||||
| Minimum supply [V] | 3.00 | ||||
| Maximum supply [V] | 3.6 | ||||
| Environmental data, quality & reliability | |||||
| Maximum temperature [°C] | 85 | ||||
| Minimum temperature [°C] | -40 | ||||
| Size [mm] | 30 x 51 x 3.7 | ||||
| Features | |||||
| Embedded TLS 1.2 | ✓ | ||||
| Dual stack IPv4/IPv6 | – | ✓ | |||
| Embedded FTP/HTTP/SMTP | – | ✓ | |||
| Embedded TCP/UDP | – | ✓ | |||
| FOTA according to CTCC/CMCC | – | ✓ | |||
| FW update via serial interface | – | ✓ | |||
| Rx diversity | – | ✓ | |||
| Other | |||||
| Markets | Automotive & Transport | ||||
No Comments